top of page
GEOMETRIC QUILTING PATTERNS
The pattern number assigned to each Quilting Design is displayed below the image.
![]() 8338 | ![]() 8333 | ![]() 8284 |
---|---|---|
![]() 8325 | ![]() 8335 | ![]() 8324 |
![]() 8316 | ![]() 8312 | ![]() 8307 |
![]() 8303 | ![]() 8300 | ![]() 8289 |
![]() 8293 | ![]() 8278 | ![]() 8218 |
![]() 8215 | ![]() 8199 | ![]() 8200 |
![]() 8206 | ![]() 8184 | ![]() 8191 |
![]() 8182 | ![]() 8147 | ![]() 8146 |
![]() 8139 |
bottom of page